Breaking News
Hausse du chiffre d’affaires des assureurs tunisiens cotés au 30/09/2025
SMABTP et MACSF prennent définitivement le contrôle d’Arundo Re
Rawsur Assurances : notation GCR Ratings
Statistiques Pays
test
janvier 08, 2026
Top 10 non-life reinsurers by turnover
Top 10 non-life reinsurers
Figures in millions USD
| Rank | Company | Country | Non-life turnover | Profitability 2024 | |||
| 2024 | 2024% | Shareholders’ equity | Net result | ROE | |||
| 1 | Munich Re | Germany | 29 442 | 10% | 34 107 | 5 907 | 17.3% |
| 2 | Lloyd's | United Kingdom | 23 533 | 8% | 59 243 | 12 221 | 20.6% |
| 3 | Berkshire Hathaway | United States | 21 899 | 7.5% | 651 655 | 2 737 | 0.4% |
| 4 | Swiss Re | Switzerland | 19 770 | 6.8% | 21 892 | 3 238 | 14.8% |
| 5 | Hannover Re | Germany | 19 441 | 6.6% | 13 216 | 2 425 | 18.3% |
| 6 | Everest Re Group | Bermuda | 12 941 | 4.4% | 13 875 | 1 373 | 9.9% |
| 7 | Renaissance Re | Bermuda | 11 733 | 4% | 10 574 | 1 835 | 17.3% |
| 8 | Arch Capital | Bermuda | 11 112 | 3.8% | 20 820 | 4 312 | 20.7% |
| 9 | SCOR | France | 7 956 | 2.7% | 4 712 | 11 | 0.2% |
| 10 | Mapfre Re | Spain | 7 584 | 2.6% | 2 357 | 303 | 12.9% |
| Total top 10 | 165 411 | 56.4% | 832 451 | 34 362 | 4.13% | ||
| Rest of the market (1) | 127 758 | 43.6% | 310 230 | 47 782 | 15.40% | ||
| Total non-life market | 293 169 | 100% | 1 142 681 | 82 144 | 7.19% | ||
Source: Atlas Reinsurance Reports 2026
(1) 138 companies







